Sometimes, it's easier to have all your details in place before you make your choice. Looking for a quick overview of all our visa prices? Here you go!
Sr.No | Algeria Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA | 2 | NA |
Sr.No | Argentina Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Short Term Visa | 2500 | 5000 |
2. | Short Term Visa | 2500 | 5000 |
Sr.No | Armenia Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 21 DAYS EVISA | 1100 | NA |
2. | 120 DAYS EVISA | 3500 | NA |
Sr.No | Australia Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Short Term Visa | 4500 | 6000 |
2. | Short Term Visa | 2700 | 4100 |
Sr.No | Austria Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Schengen Visa | 7450 | 8450 |
2. | Schengen Visa | 7450 | 8450 |
Sr.No | Azerbaijan Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA | 2500 | 5000 |
Sr.No | Bahrain Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 7 Days Tourist Visa | 9500 | NA |
2. | 14 Days Tourist Visa | 9500 | NA |
3. | 14 Days Business Visa | 9500 | NA |
4. | 30 Days Visit Visa | 13000 | NA |
Sr.No | Bangladesh Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Tourist E Visa for SAARC Nationals | 1000 | 2000 |
2. | Tourist E Visa for All Other Nationals | 3000 | 3850 |
3. | Business E Visa for SAARC Nationals | 3000 | 3500 |
4. | Business E Visa for All Other Nationals | 3500 | 4000 |
Sr.No | Belgium Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Schengen Visa | 7500 | NA |
2. | Schengen Visa | 7500 | NA |
Sr.No | Bosnia and Herzegovina Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Single Entry Business Visa | 4600 | 5600 |
2. | Single Entry Tourist Visa | 4600 | 5600 |
3. | Multiple Entry Tourist Visa | 5900 | 6900 |
4. | Multiple Entry Business Visa | 5900 | 6900 |
Sr.No | Cambodia Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA | 3500 | NA |
Sr.No | Ethiopia Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA SINGLE ENTRY | 4500 | NA |
Sr.No | Georgia Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 30 Days Tourist E Visa | 2500 | NA |
2. | 30 Days Business E Visa | 2500 | NA |
3. | EVISA | 2750 | NA |
Sr.No | Hong Kong Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | ETA for 14 Days | 500 | 1000 |
2. | ETA for 14 Days | 500 | 1000 |
3. | ETA for 14 Days Transit | 500 | 1000 |
Sr.No | Kenya Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Tourist Visa for 30 Days Single Entry | 4500 | NA |
2. | Business Visa for 30 Days Single Entry | 4500 | NA |
3. | Family Visit Visa for 30 Days Single Entry | 4500 | NA |
4. | TRANSIT Visa for 30 Days Single Entry | 2500 | NA |
Sr.No | Malaysia Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | ENTRI Visa 14 Days Validity | 2500 | 3500 |
2. | Sticker Visa | 6800 | NA |
3. | Multi Entry E Visa 15 Days Validity | 4500 | 5500 |
4. | Multi Entry E-Visa 30 Days Validity | 4500 | 5500 |
Sr.No | Myanmar Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | Tourist Visa for 28 Days | 5300 | NA |
2. | Business Visa for 28 Days | 7000 | NA |
Sr.No | Oman Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 30 Days Tourist Visa | 17500 | NA |
Sr.No | Qatar Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 30 Days Tourist Visa | 8500 | 10500 |
2. | 30 Days Tourist Visa Applicants Born before 1963 | 15000 | NA |
Sr.No | Sri Lanka Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 30 Days Tourist Visa | 2500 | 3500 |
2. | 30 Days Business Visa | 2750 | 3500 |
3. | NON SAARC Countries - 30 Days Tourist Visa | 3500 | 4000 |
4. | NON SAARC Countries - 30 Days Business Visa | 3500 | 4000 |
Sr.No | Taiwan Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 14 DAYS EVISA | 1000 | NA |
Sr.No | Tajikistan Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA | 5000 | NA |
Sr.No | Turkey Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | E visa - 30 Days Validity | 4500 | NA |
2. | E visa - 30 Days Validity | 4500 | NA |
Sr.No | Uganda Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA | 4700 | NA |
Sr.No | United Arab Emirates Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | 30 Days Single Entry | 5 | 10 |
2. | 30 Days Multiple Entry | 19500 | 21000 |
3. | 96 Hrs Transit Visa | 6100 | 6800 |
4. | 14 Days Service Visa | 8400 | 9100 |
5. | 60 Days Single Entry | 14000 | 16000 |
6. | 60 Days Multiple Entry | 19900 | 20900 |
7. | 58 Hrs Transit Visa | 4000 | 5000 |
Sr.No | United States Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | B1/B2 - Tourist/Business | 15000 | NA |
2. | B1/B2 - Tourist/Business with Counselling for Interview | 18000 | NA |
3. | Visa Interview Counselling - Money Back Guarantee for Rejection Salvation* | 20500 | NA |
Sr.No | Vietnam Visas | Normal Price (INR) * | Express Price (INR) ** |
---|---|---|---|
1. | EVISA | 2500 | 3350 |
* Processing time for Normal Visas : 3-5 working days
** Processing time for Express Visas : 2-3 working days